PEEK Datasheet:
| Properties | Unit | Method | |
|---|---|---|---|
| Density | g/cm3 | 527 / D 792 | 1.32 |
| Tensile strength at yield | MPa | 527 / D 638 | 95 |
| Tensile strength at break | MPa | 527 / D 638 | |
| Elongation at break | % | 527 / D 638 | 25 |
| Modulus of elasticity in tension | MPa | 527 / D 638 | 3000 |
| Modulus of elasticity in flexture | MPa | 178 / D 790 | 4100 |
| Hardness Rockwell | MPa | 2039/1 | M99 |
| Impact Strength | kJ/m2 | 179 / D 256 | No br. |
| Creep rupture strength after 1000 hrs with static load | MPa | ||
| Time yield limit for 1% elongation after 1000 hrs | MPa | ||
| Coefficient of friction against hardened and ground steel p=0,05 N/mm2, v = 0,6 m/s | - | 0.3 - 0.38 | |
| Wear conditions as above | um/km | ||
| Crystalline melting point | °C | DIN 53 736 | 343 |
| Glass transition temperature | °C | DIN 53 736 | 143 |
| Heat distortion temperature Method A Method B |
°C °C |
R 75 R 75 |
140 182 |
| Max. service temperature short term long term |
°C °C |
300 260 |
|
| Coefficient of thermal conductivity | W/(m K) | 0.25 | |
| Specific Heat | J/(g K) | 0.32 | |
| Coefficient of thermal expansion | 10-5/K | DIN 53 483 / D 696 | 5.0 |
| Dielectric constant at 105 Hz | DIN 53 483 | 3.2 - 3.3 | |
| Dielectric loss factor at 105 Hz | DIN 53 483 | 0.001 - 0.004 | |
| Specific volume resistance | Ω cm | DIN 60093 | 1016 |
| Surface resistance | Ω | DIN 60093 | 1015 |
| Dielectric Strength 1mm | kV/mm | ASTM 149 | 20 |
| Tracking Resistance | 53 480 | ||
| Moisture absorption: Equilibrium in standard atmosphere (23°C / 50% relative humidity) | % | 62 | 0.1 |
| Water absorption at saturation at 23°C | % | 62 | 0.5 |
| Resistance to hot water, washing soda | resistant | ||
| Flammability according to UL standard 94 | V0 | ||
| Resistance to weathering | not resistant |
Web: www.directplasticsonline.co.uk